
1. 
Schematic diagram of the module interior
2 Performance indicators
Model | MEMS-4X4-PM1550-M5-9-09-05-FA |
Fiber type | PM1550 |
Operating wavelength | 1550±40nm |
Test wavelength | 1550nm |
Insertion loss | ≤2.0dB |
Extinction ratio | >17dB |
Return loss | ≥45 dB |
Isolation | ≥50 dB |
Repeatability | ≤±0.1dB |
Switching time | ≤20ms |
Number of switches | ≥ 10 9 times |
Optical interface type | FC/APC (slow axis alignment, KEY and cat's eye in a straight line) |
Fiber length | 0.5m (0.9 mm casing) |
Input optical power | ≤500 mW |
Operating voltage/current | DC5V±10% / ≤500mA |
Operating temperature | -5 ~ 70 °C |
Storage temperature | -40 ~ 85 °C |
Module size | 110(L) x 141(W) x 12(H) ±0.2mm |
Note: All parameters are tested at room temperature.
3. 


Schematic diagram of module dimensions
4.
Pin definition
Pin number | Pin definition | Direction and type of signal | Functional description |
1 | NC | Hanging in the air | |
2 | NC | Hanging in the air | |
3 | VCC | Power | Operating power supply, DC 5V, 0.5A |
4 | NC | Hanging in the air | |
5 | NC | Hanging in the air | |
6 | GND | Power | GND |
7 | NC | Hanging in the air | |
8 | NC | Hanging in the air | |
9 | TXD | Output | Serial port data sending end (RS232 level serial port) |
10 | RXD | Input | Serial port data receiving end (RS232 level serial port) |
11 | NC | Hanging in the air | |
12 | NC | Hanging in the air | |
13 | NC | Hanging in the air | |
14 | NC | Hanging in the air | |
15 | NC | Hanging in the air | |
16 | NC | Hanging in the air |
Note: 1. MOLEX 87833 -1620 is used for the electrical interface of the module, and MOLEX 87568 -1694 is recommended for the customer connector.
2. The module is equipped with MOLEX 87568 -1694 connector and BOOMELE PHB-2 * 6a connector.
3. Definition of PHB-2 * 6a pin of patch cord:
5. Fiber length definition
Including Boot and connector length
Если вам нужна дополнительная информация, пожалуйста, свяжитесь с нами.